TECHNICAL INFORMATION
Classification of foamed polystyrene sheets, application
| No. | Type of foamed polystyrene | Recommended application |
|---|---|---|
| 1. | EPS 50 | No mechanical load allowed (construction without any load) |
| 2. | EPS 60 | Minimal mechanical load allowed (i.e. wall insulation) |
| 3. | EPS 80 | Minimal mechanical load allowed (i.e. wall insulation) |
| 4. | EPS 100 | Will endure mechanical load (roof, floor, and some (partial) underground insulation) |
| 5. | EPS 150 | Will endure mechanical load (roof, floor, and some (partial) underground insulation) |
| 6. | EPS 200 | Will endure a significant amount of mechanical load(floor insulation in industrial halls, parking lots, garages) |

