TENAPORS TERMO PLUSS
Marking. The marking code for TENAPORS TERMO PLUSS EPS 150 is determined by a harmonised European standard and it can be described by the following example:
EPS – EN 13163 - T2 - L2 - W2 – S2 – P4 - BS 200 - CS(10) 150- DS(N) 2 – DS(70,-)1 – WL(T) 1
Foamed polystyrene sheets TENAPORS TERMO PLUSS are manufactured with side folding (semi groove). One of the sheet surfaces are with cylinder extensions for placement and fastening of heating pipes.
Foamed polystyrene sheets TENAPORS TERMO PLUSS are manufactured with groove – groove side folding for a shift. One of the sheet surfaces is with triangle type prism extensions for placement and fastening of heating pipes.
Parameters and norms of TENAPORS TERMO PLUSS
| No. | Parameter | Standard | Tolerance | Class or marking in compliance to LVS EN 13163:2004 |
|---|---|---|---|---|
| 1. | Length, mm | 1200 | ±2 mm | L2 |
| 2. | Width, mm | 600 | ±2 mm | W2 |
| 3. | Thickness, mm | 39-54 | ±1 mm | T2 |
| 4. | Perpendicularity | ±2/1000 mm | ±2/1000 mm | S2 |
| 5. | Flatness | ±5 mm | ±5 mm | P4 |
| 6. | Stability of sizes under continuous normal laboratory conditions (23ºC, 50% relative humidity) | ±0,2% | ±0,2% | DS(N)2 |
| 7. | Stability of sizes under certain temperature and humidity conditions, 48 h, 70°C | <1% | <1% | DS(70,-) 1 |
Parameters, standards and levels of physical – mechanic properties of sheets TENAPORS TERMO PLUSS
| No. | Parameter | Standard | Level |
|---|---|---|---|
| 1. | Stopper load, if relative deformation is 10%, kPa | ≥150 | CS(10) 150 |
| 2. | Bending strength, kPa | ≥200 | BS 200 |
| 3. | Long-term water absorption under complete immersion in water | ≤ 1% | WL(T) 1 |
| 4. | Burning, Euro class - TENAPORS TERMO PLUSS | F | F |
| 5. | Heat conductivity coefficient at 10°C, λ D,W/m·K | 0,035 | 0,035 |




